
LAS VEGAS, NEVADA – AUGUST 21: Rolly Romero (L) and Teofimo Lopez (R) face off previous to their WBA Welterweight combat on the Presidio Ballroom at Park MGM on August 21, 2026 in Las Vegas, Nevada. (Photograph by Cris Esqueda/Getty Pictures)
Getty Pictures
Rolly Romero is placing his WBA welterweight title on the road towards Teofimo Lopez on Saturday on the T-Cell Area in Las Vegas. Comply with alongside for the newest outcomes from Las Vegas. Preserve refreshing for the newest outcomes.
Romero vs Lopez Predominant Card Outcomes
Gary Antonio Russell Drops and Choices Victor Santillan
Santillan regarded like he was in Las Vegas simply to go 12 rounds. He achieved that, however not a lot else. Russell outclassed him for 12 rounds, dropping him within the remaining body earlier than coasting to a lopsided unanimous choice victory.
| Bout | Division | End result |
|---|---|---|
| Rolando “Rolly” Romero vs. Teofimo Lopez | WBA welterweight title, 12 rounds | Awaiting end result |
| Yoenli Feliciano Hernandez vs. Francisco Daniel Veron | Middleweight | Awaiting end result |
| Gary Antonio Russell def. Victor Santillan | Tremendous bantamweight | unanimous choice (118-109, 119-108×2) |
| Carlos Utria def. Israel Mercado | Tremendous light-weight | cut up choice (97-93, 96-94, 94-96) |
Romero vs Lopez Prelim Outcomes
| Bout | End result |
|---|---|
| Marco Romero def. Kahlil Mitchell | first-round TKO |
| Aldo Blancas def. Ricky Mamone | unanimous choice (40-35, 39-36×2) |
| Joseph Brown def. Alton Wiggins | unanimous choice (60-54×3) |
| Benjamin Johnson vs. Jose Gabriel Rodriguez | Non-televised. Awaiting end result |
Romero vs Lopez Key Info
| Element | Data |
|---|---|
| Date | Saturday, August 22, 2026 |
| Venue | T-Cell Area, Las Vegas |
| Title | WBA welterweight championship |
| Stakes | Romero’s first protection |
| Distance | 12 rounds |
| Prelims | 6 p.m. ET |
| Pay-per-view | 8 p.m. ET |
| The place to observe | Prime Video PPV and DAZN PPV |
| Romero weigh-in | 146.6 kilos |
| Lopez weigh-in | 147 kilos |
| Romero coming into | 17-2, 13 KOs |
| Lopez coming into | 22-2, 13 KOs |
| Weight class be aware | Lopez’s first combat at 147 |
| Predominant occasion standing | Awaiting end result |
Predominant Occasion — Awaiting End result, August 22
Two issues journey on this past the belt. It’s Romero’s first protection of the WBA welterweight title, and it’s Lopez’s first combat at 147 kilos.
Lopez has already named what comes subsequent. He needs the winner right here to fulfill the Ryan Garcia and Conor Benn winner in September, with undisputed at welterweight because the end line.
Romero and Lopez will shut out the night time, however here’s a have a look at the prelim and primary card fights with outcomes crammed in because the fights finish.
Romero vs Lopez Predominant Card Outcomes
| Bout | Division | End result |
|---|---|---|
| Rolando “Rolly” Romero vs. Teofimo Lopez | WBA welterweight title, 12 rounds | Awaiting end result |
| Yoenli Feliciano Hernandez vs. Francisco Daniel Veron | Middleweight | Awaiting end result |
| Victor Santillan vs. Gary Antonio Russell | Tremendous bantamweight | Awaiting end result |
| Carlos Utria vs. Israel Mercado | Tremendous light-weight | Awaiting end result |
Romero vs Lopez Prelim Outcomes
| Bout | End result |
|---|---|
| Marco Romero vs. Kahlil Mitchell | Awaiting end result |
| Aldo Blancas vs. Ricky Mamone | Awaiting end result |
| Joseph Brown vs. Alton Wiggins | Awaiting end result |
| Benjamin Johnson vs. Jose Gabriel Rodriguez | Non-televised. Awaiting end result |




:max_bytes(150000):strip_icc()/HDC-GettyImages-668641904-9179dc9fe60446d8b4d8a08fbffcf46d.jpg?w=600&resize=600,400&ssl=1)



Recent Comments